Study in Canada
Estimated Expenses in Canada
Expenses | Estimated Cost (Annually) | |
---|---|---|
Tuition Fee | $7000-$35000+ | |
Cost of Living | $20,635 (As per the update provided by IRCC on 7th Dec, 2023) | |
VISA Fee | $150 +$85 (Biometrics) | |
Health Insurance | Varies based on province |
Study in Australia
Estimated Expenses in Australia
Expenses | Estimated Cost (Annually) | |
---|---|---|
Tuition Fee | $20,000-$50,000+ | |
Cost of Living | $21,041 (As per govt. data for 2022-2023) | |
VISA Fee | $620 (starting Pricing) | |
Health Insurance | $450- $650 (annually) |
Study in USA
Estimated Expenses in USA
Expenses | Estimated Cost (Annually) | |
---|---|---|
Tuition Fee | $20,000-$50,000+ | |
Cost of Living | $15,000-$20,000 (varies by location and lifestyle) | |
VISA Fee | Varies based on VISA type | |
Health Insurance | Varies by institution and state |
Study in UK
Estimated Expenses in UK
Expenses | Estimated Cost (Annually) | |
---|---|---|
Tuition Fee | £10,000-£30,000+ | |
Cost of Living | £12,000-£15,000(varies by location and lifestyle) | |
VISA Fee | £348-£475(Tier 4 student Visa) | |
Health Insurance | £470 (Per Year for Healthcare access) |
Study in New Zealand
Estimated Expenses in New Zealand
Expenses | Estimated Cost (Annually) | |
---|---|---|
Tuition Fee | $22,000-$32,000+ | |
Cost of Living | $15,000-$20,000 (varies by location and lifestyle) | |
VISA Fee | $330-$480 (Student Visa) | |
Health Insurance | Varies by Provider |